> ## Documentation Index
> Fetch the complete documentation index at: https://docs.prequel.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Streams

> Understand how Streams transform, map, and orchestrate data loading into the Destination.

A Stream connects a Dataset to a Destination and defines how records are mapped and delivered. Prequel Import orchestrates the Stream, resiliently batching, transforming, and delivering records to the configured Destination.

## Stream configuration options

| Field            | Type      | Required | Description                                                                                   |
| ---------------- | --------- | -------- | --------------------------------------------------------------------------------------------- |
| `name`           | `string`  | Yes      | A descriptive name for the Stream.                                                            |
| `destination_id` | `uuid`    | Yes      | The ID of the [Destination](/import/core-concepts/destinations) where data will be delivered. |
| `dataset_id`     | `uuid`    | Yes      | The ID of the [Dataset](/import/core-concepts/datasets) this Stream reads from.               |
| `mappings`       | `array`   | Yes      | An array of field mappings that transform source fields to target fields at the Destination.  |
| `is_enabled`     | `boolean` | No       | Whether the Stream is actively delivering. Defaults to enabled.                               |

## Mappings

Each mapping defines how a source field maps to a target field in the Destination. Mappings can either reference a Source column directly or compute a value from one or more Source columns using an expression. See [Advanced Table Mapping](/import/advanced/table-mapping) for the two mapping categories, expression syntax, and additional supported functions.
